| 指标类别 | 项目 | 参照标准 |
|---|---|---|
| Conventional Physicochemical Indicators | Relative density(20℃) | YC/T 145.2 |
| Refractive index(20℃) | YC/T 145.3 | |
| Ethanol miscibility(20℃) | YC/T 145.4 | |
| Acid value | YC/T 145.1 | |
| Total volatile constituents(%) | YC/T 145.9 | |
| Viscosity | GB/T 10247 | |
| Moisture | GB5009.3 | |
| potential of hydrogen | GB5009.237 | |
| Chromaticity | GB/T23770 | |
| Flashpoint | GB/T261 | |
| 2,3-Butanedione | GB41700 | |
| Nicotine | GB41700 | |
| Propylene glycol | ||
| Glycerol | ||
| Safety & Sanitation Indicators | Heavy metals content(as Pb,mg/kg) | GB5009.74 |
| Arsenic content(mg/kg) | GB5009.76 | |
| Lead content(mg/kg) | GB5009.268 | |
| Arsenic content(mg/kg) | GB5009.268 | |
| Cadmium content(mg/kg) | GB5009.268 | |
| Chromium content(以Cr计)(mg/kg) | GB5009.268 | |
| Nickel content(以Ni计)(mg/kg) | GB5009.268 | |
| Mercury content(mg/Kg) | GB5009.268 | |
| Coumarin(mg/Kg | Gas Chromatography-Mass Spectrometry (GC-MS) | |
| Camphor(mg/Kg) | ||
| Phthalates (17 types) | GB5009.271 | |
| Synthetic colorant | GB5009.35 | |
| Unknown substance analysis |